UPCOM UP-XLR-16CH-20 balanced audio over fiber converters transmit 16 channel balanced line-level XLR broadcast-grade audio signal up to 20km through a single mode fiber. The device consists of a transmitter and receiver that support 16-bit digitally encoded broadcast audio for use on a single mode optical fiber.
XLR balanced audio to fiber converters are commonly used in Rental, Staging, Theater, Stadiums, Theme Park, Broadcast/Studio, CCTV audio and Professional AV applications, and can be used in stand-alone or rack-mount installations. The plug and play design ensures adjustment-free installation and operation, and optical adjustments are never required. Provide LED indicators to monitor the running status of the system in real time.
ĐẶC TRƯNG
- Support 16 channel forward XLR balanced audio Over fiber;
- Plug-and-play, easy to install;
- Support fiber connector FC/ST/SC optional;
- Single mode, single fiber can reach up to 20km;
- Support External power DC12V;
- LED indicators for easy diagnosis and monitoring work status;
- Wide range of operational temperature(-20°C ~65°C);
- Support Stand-alone or rack-mount installation;
- Warranty: 3 years;
THÔNG SỐ KỸ THUẬT
| Optical | |
| Wavelength | 1310nm&1470nm~1610nm |
| Output Power | -1~ -8dBm |
| Optic fiber | 50/125u multimode, 62.5/125u multimode, 9/125u single mode |
| Rx sensitivity | -24dBm |
| Optical connector | FC/ST/SC (optional) |
| Distance | 0~20KM/40KM/60KM/80/100KM (Single Mode) |
| Balanced Audio | |
| Number of Channels | 16 |
| Input Connector | XLR (female) |
| Output Connector | XLR (male) |
| Input / Output Impedance | 10K Ohm |
| Input Capacitance LINE Inputs | 10 pF |
| Max Input/output Voltage | 1.228Vp-p(+4dBu) |
| Frequency Response | 10 Hz~ 24kHz @±3dB |
| Sample Rates From | 48kHz |
| SNR | > 80dB |
| Electrical & Mechanical | |
| Power | DC12V, 4A |
| Power Adapter | AC 100V~240V |
| Power Consumption | < 20W |
| Dimensions | 483mm × 220mm × 88mm |
| Weight | 6kg(include Transmitter & Receiver ) |
| Environmental | |
| Working Temperature | -20°C ~65°C |
| Storage Temperature | -40°C ~85°C |
| Relative Humidity | 0%~95% ( no condensation) |
| MTBF | 100,000 hours |
| Warranty | 3 Years |
Products in the same series
| Model | Description |
| UP-XLR-16CH-20 | 16 channel forward XLR balanced audio converter, DC12V, FC, Single Fiber, 20km |
| UP-XLR-16CH-40 | 16 channel forward XLR balanced audio converter, DC12V, FC, Single Fiber, 40km |
| UP-XLR-16CH-80 | 16 channel forward XLR balanced audio converter, DC12V, FC, Single Fiber, 80km |
| UP-XLR-16CH-100 | 16 channel forward XLR balanced audio converter, DC12V, FC, Single Fiber, 100km |
Download
Tham khảo thêm các sản phẩm khác của Công ty TNHH Công Nghệ và Viễn Thông Hải Phong chúng tôi
0 đánh giá cho Bộ chuyển đổi âm thanh cân bằng XLR chuyển tiếp 16 kênh qua cáp quang