MWV0400 series can simultaneously transmit 4 channel of 8-bit digitally encoded broadcast quality video/return or bidirectional data/unidirectional or bidirectional audio/Ethernet/Telephone/Dry contact over one multimode or single-mode optical fiber. These multiplexers are typically used in applications where the cameras have P/T/Z capabilities. Plug and Play design ensures the ease of installation and operation. Electronic and optical adjustments are never required LED indicators are provided for instantly monitoring system status. Devices are available for either standalone or rack-mount installation, which is suitable for different working environment.
ĐẶC TRƯNG
- Support 4 Channel Video Over Fiber Converter;
- 8-bit digitally encoded and non-compression broadcast quality video transmission;
- Directly compatible with NTSC, PAL, and SECAM CCTV camera systems and support RS-232, RS-422, and RS-485 data protocols;
- Support any high-resolution video signal;
- Automatic compatible PAL, NTSC and SECAM video system;
- Power supply and other parameter state indication, which can monitor the operation condition of system;
- Support no-damage regenerative trunk of video;
- Constant input optical power, and large dynamic range , no Electrical orOptical Adjustments Required;
- Special ASIC design;
- Industry-grade of operating temperature from -10°C to 65°C which isapplied to the different working environment;
- Hot-swap function;
- Stand-alone type or card-type installed in 19’’ 4U rack-mount chassis;
THÔNG SỐ KỸ THUẬT
Technical | |
Video channels | 4 channel |
Video bandwidth | 8 MHz |
Automatic compatible video system | PAL, NTSC, SECAM |
Video input/output impedance | 75 Ω(unbalance) |
Video signal-to-noise ratio | ≥67dB |
Differential gain | (10%-90%APL) DG <1% ( typical value) |
Differential phase | (10%-90%APL) DP <0.7° ( typical value) |
Video connector | BNC |
Fiber-optic Specification | |
F/O connector | FC/ST/SC |
TX | Power:-15 ~ -8dBm Sensitivity :≤-35dBm |
RX | Power:-15 ~ -8dBm Sensitivity :≤-35dBm |
Optical Power Budget | 21dB |
Transmission Distance | 20KM (single mode) |
Operating Wavelength | TX1310/RX1550nm (Transmitter); TX1550/RX1310nm (Receiver) |
Custom-made options | |
Data | |
Connector | Terminal Blocks |
Encoded type | RS485 / RS422 / RS232 / Manchester |
Data rate | 0 – 400Kbps |
BER | ≤10-9 |
Audio | |
Connector | Terminal Blocks |
Audio input / output impedance | 600Ω(Balance/ unbalance) |
Audio input / output voltage | 2Vp-p ( typical value) |
Audio input / output level | 0dBm ( typical value) |
Video bandwidth | 10HZ~12KHZ |
Audio digital encoded bandwidth | 24bit |
Audio signal-to-noise ratio | S/N≥95dB (weighted) |
Telephone | |
Connector | RJ11 |
Bandwidth | 8KHZ |
Features | Support call-showing function; support H-F |
Operating mode | Point to point hotline mode / FXS-FXO |
Ethernet | |
Connector | RJ45 |
Support mode | Half duplex or Full duplex |
Standards | IEEE802.3 |
Data rate | 10M / 100Mbps |
Bandwidth | 25M |
Characteristic | |
Dimensions | 19.2(L)×17.3(W)×2.8(H) cm |
Operating Voltage | DC5V (we will offer external power supply from AC96-240V to DC5V for each unit ) |
Operating Temperature | -10°C to +65°C |
Storing Temperature | -45°C to +85°C |
Humidity | 0 to 95% non-condensing |
MTBF | ≥ 105 hours |
Warranty | 5 years |
Approvals | FCC,CE, RoHS approvals |
Products in the same series
Model | Description |
MWV0400 | 4 channel positive video |
MWV0401 | 4 channel positive video+ 1channel Reverse RS232/RS422/RS485 Data |
Download
Tham khảo thêm các sản phẩm khác của Công ty TNHH Công Nghệ và Viễn Thông Hải Phong chúng tôi
0 đánh giá cho Bộ chuyển đổi video qua cáp quang 4 kênh